HB183
Type: B Origin: House Alaska Comments: 0

Designate Sex For School-Sponsored Sports

Summary
User Reviews

Bill Activity

  • 2023-04-28: READ THE FIRST TIME - REFERRALS

  • 2023-04-28: EDC, JUD

  • 2023-05-11: COSPONSOR(S): MCKAY

  • 2024-03-25: EDC RPT 2DP 3DNP 1NR 1AM

  • 2024-03-25: DP: MCKAY, ALLARD

  • 2024-03-25: DNP: HIMSCHOOT, STORY, MCCORMICK

  • 2024-03-25: NR: PRAX

  • 2024-03-25: AM: RUFFRIDGE

  • 2024-03-25: FN1: ZERO(EED)

  • 2024-04-15: JUD RPT CS(JUD) 5DP 2DNP

  • 2024-04-15: DP: C.JOHNSON, CARPENTER, SUMNER, ALLARD, VANCE

  • 2024-04-15: DNP: GRAY, GROH

  • 2024-04-15: FN1: ZERO(EED)

  • 2024-05-09: RULES TO CALENDAR 5/9/2024

  • 2024-05-09: READ THE SECOND TIME

  • 2024-05-09: MOVED TO BOTTOM OF CALENDAR

  • 2024-05-09: BEFORE HOUSE IN SECOND READING

  • 2024-05-09: JUD CS ADOPTED UC

  • 2024-05-09: AM NO 1 OFFERED AND PENDING

  • 2024-05-09: AM 1 TO AM 1 NOT OFFERED

  • 2024-05-09: AM NO 1 ADOPTED Y20 N19 A1

  • 2024-05-09: AM NO 2 FAILED Y19 N21

  • 2024-05-09: AM NO 3 OFFERED AND PENDING

  • 2024-05-09: MOTION TO TABLE HB 183 TO 5/12 AT 1:00 P.M. WITHDRAWN

  • 2024-05-09: AMENDED TO TABLE HB 183 TO 5/11 AT 10:00 A.M. PASSED Y25 N15

  • 2024-05-09: COSPONSOR(S): VANCE

  • 2024-05-11: BEFORE HOUSE IN SECOND READING

  • 2024-05-11: AM NO 3 BEFORE HOUSE

  • 2024-05-11: MOTION RULED OUT OF ORDER

  • 2024-05-11: SUSTAINED RULING OF CHAIR Y22 N18

  • 2024-05-11: MOTION TO TABLE AM NO 3

  • 2024-05-11: DEBATE RULED OUT OF ORDER

  • 2024-05-11: SUSTAINED RULING OF CHAIR Y23 N17

  • 2024-05-11: MOTION TO TABLE AM NO 3 WITHDRAWN

  • 2024-05-11: LIMIT ALL DEBATE ON AMS UC

  • 2024-05-11: AM 1 TO AM 3 FAILED Y20 N20

  • 2024-05-11: AM 2 TO AM 3 OFFERED AND WITHDRAWN

  • 2024-05-11: AM NO 3 FAILED Y18 N21 A1

  • 2024-05-11: AM NO 4 FAILED Y19 N21

  • 2024-05-11: AM NO 5 FAILED Y19 N21

  • 2024-05-11: AM NO 6 TABLED Y21 N19

  • 2024-05-11: AM NO 7 FAILED Y19 N21

  • 2024-05-11: AM NO 8 FAILED Y19 N21

  • 2024-05-11: AM NO 9 TABLED Y21 N19

  • 2024-05-11: AM NO 10 FAILED Y19 N21

  • 2024-05-11: AM NO 11 TABLED Y21 N19

  • 2024-05-11: AM NO 12 OFFERED

  • 2024-05-11: AM 1 TO AM 12 OFFERED AND WITHDRAWN

  • 2024-05-11: AM NO 12 WITHDRAWN

  • 2024-05-11: MOTION TO POSTPONE HB 183 INDEFINITELY FAILED Y19 N21

  • 2024-05-11: AM NO 13 FAILED Y19 N21

  • 2024-05-11: MOTION TO TABLE HB 183 FAILED Y19 N21

  • 2024-05-11: AM NO 14 TABLED Y21 N19

  • 2024-05-11: AM NO 15 TABLED Y21 N19

  • 2024-05-11: AM NO 16 TABLED Y21 N19

  • 2024-05-11: AM NO 17 TABLED Y21 N19

  • 2024-05-11: AM NO 18 TABLED Y21 N19

  • 2024-05-11: AM NO 19 TABLED Y21 N19

  • 2024-05-11: AM NO 20 TABLED Y21 N19

  • 2024-05-11: AM NO 21 TABLED Y21 N19

  • 2024-05-11: AM NO 22 TABLED Y21 N19

  • 2024-05-11: AM NO 23 TABLED Y21 N19

  • 2024-05-11: AM NO 24 FAILED Y18 N22

  • 2024-05-11: AM NO 25 TABLED Y21 N19

  • 2024-05-11: AM NO 26 TABLED Y21 N19

  • 2024-05-11: AM NO 27 TABLED Y21 N19

  • 2024-05-11: AM NO 28 TABLED Y21 N19

  • 2024-05-11: AM NO 29 FAILED Y19 N21

  • 2024-05-11: AM NO 30 FAILED Y19 N21

  • 2024-05-11: AM NO 31 FAILED Y19 N21

  • 2024-05-11: AM NO 32 TABLED Y22 N18

  • 2024-05-11: AM NO 33 FAILED Y19 N21

  • 2024-05-11: AM NO 34 TABLED Y21 N19

  • 2024-05-11: AM NO 35 TABLED Y21 N19

  • 2024-05-11: AM NO 36 TABLED Y21 N19

  • 2024-05-11: AM NO 37 FAILED Y16 N24

  • 2024-05-11: AM NO 38 TABLED Y21 N19

  • 2024-05-11: AM NO 39 TABLED Y21 N19

  • 2024-05-11: AM NO 40 TABLED Y21 N19

  • 2024-05-11: AM NO 41 FAILED Y20 N20

  • 2024-05-11: AM NO 42 TABLED Y21 N19

  • 2024-05-11: AM NO 43 FAILED Y4 N36

  • 2024-05-11: AM NO 44 TABLED Y21 N19

  • 2024-05-11: AM NO 45 TABLED Y21 N19

  • 2024-05-11: AM NO 46 TABLED Y21 N19

  • 2024-05-11: AM NO 47 TABLED Y21 N19

  • 2024-05-11: AM NO 48 TABLED Y21 N19

  • 2024-05-11: AM NO 49 TABLED Y21 N19

  • 2024-05-11: AM NO 50 TABLED Y21 N19

  • 2024-05-11: AM NO 51 TABLED Y21 N19

  • 2024-05-11: AM NO 52 FAILED Y19 N21

  • 2024-05-11: AM NO 53 TABLED Y21 N19

  • 2024-05-11: AM NO 54 TABLED Y21 N19

  • 2024-05-11: AM NO 55 TABLED Y21 N19

  • 2024-05-11: AM NO 56 TABLED Y21 N19

  • 2024-05-11: AM NO 57 TABLED Y21 N19

  • 2024-05-11: AM NO 58 TABLED Y21 N19

  • 2024-05-11: AM NO 59 TABLED Y21 N19

  • 2024-05-11: AM NO 60 FAILED Y19 N21

  • 2024-05-11: AM NO 61 FAILED Y19 N21

  • 2024-05-11: AM NO 62 TABLED Y21 N19

  • 2024-05-11: AM NO 63 TABLED Y21 N19

  • 2024-05-11: AM NO 64 TABLED Y21 N19

  • 2024-05-11: AM NO 65 FAILED Y19 N21

  • 2024-05-11: AM NO 66 FAILED Y19 N21

  • 2024-05-11: AM NO 67 TABLED Y21 N19

  • 2024-05-11: AM NO 68 TABLED Y22 N18

  • 2024-05-11: AM NO 69 TABLED Y21 N19

  • 2024-05-11: AM NO 70 FAILED Y19 N21

  • 2024-05-11: AM NO 71 FAILED Y19 N21

  • 2024-05-11: AM NO 72 FAILED Y19 N21

  • 2024-05-11: AM NO 73 FAILED Y18 N22

  • 2024-05-11: AM NO 74 TABLED Y21 N19

  • 2024-05-11: AM NO 75 TABLED Y21 N19

  • 2024-05-11: AM NO 76 TABLED Y21 N19

  • 2024-05-11: AM NO 77 NOT TABLED Y20 N20

  • 2024-05-11: AM NO 77 WITHDRAWN

  • 2024-05-11: AM NO 78 OFFERED AND WITHDRAWN Y31 N9

  • 2024-05-11: AM NOS 79, 80, 81, 82, 83, 84, 85, 86, AND 87 NOT OFFERED

  • 2024-05-11: AM NO 88 FAILED Y16 N24

  • 2024-05-11: ADVANCED TO THIRD READING 5/12 CALENDAR

  • 2024-05-11: COSPONSOR(S): TOMASZEWSKI

  • 2024-05-12: READ THE THIRD TIME CSHB 183(JUD) AM

  • 2024-05-12: PASSED Y22 N18

  • 2024-05-12: EFFECTIVE DATE(S) FAILED Y21 N18 A1

  • 2024-05-12: ...CHANGES TITLE OF LEGISLATION

  • 2024-05-12: FIELDS NOTICE OF RECONSIDERATION

  • 2024-05-12: RECON TAKEN UP SAME DAY FAILED Y20 N20

  • 2024-05-12: COSPONSOR(S): EASTMAN

  • 2024-05-13: RECON TAKEN UP - IN THIRD READING

  • 2024-05-13: PASSED ON RECONSIDERATION Y22 N18

  • 2024-05-13: EFFECTIVE DATE(S) FAILED Y21 N19

  • 2024-05-13: ...CHANGES TITLE OF LEGISLATION

  • 2024-05-13: TRANSMITTED TO (S)

  • 2024-05-13: VERSION: CSHB 183(JUD) AM(EFD FLD)

  • 2024-05-14: READ THE FIRST TIME - REFERRALS

  • 2024-05-14: EDC

  • 2024-05-14: REFERRED TO EDUCATION

Overall Bill Rating

0.0
0.0
0.0
0.0
0.0
0.0
Roll Calls (103):
Bill Discussion Board

Share your views on the Bill

User Icon

Min. 50 characters required  |  (0/1000 Character)

Contributions (0)
Add Contribution+2 pts.

Contribute Your Insights: Add a Unique Perspective to Political Bills. Your Contribution will be Featured Below the Primary Bill, Ordered by Date Added.